| I generation | II generation | III generation | IV generation |
| PL*Bagira Frodo of Sepis ![]() EXO d PKD DNA negative foto » |
![]() PL*Bagira Buffon EXO a 03 var PKD DNA neg parents foto » |
![]() Ormeryds Lars Lonndahl EXO a | foto » PKD DNA neg |
CH Ormeryds Austin EXO d 23 | foto » PKD DNA neg |
| Ormeryds Orsetta, JW PER a | foto » PKD DNA neg |
|||
![]() CH PL*Bagira Mala Mi PER a 01 (OE/BE Carier) | foto » PKD DNA neg |
GIC PL*Bagira I Am From Heaven PER a 01 63 ODD EYED | foto » PKD DNA neg |
||
| GIC Unique Sweet Kissi PER a 01 | foto » PKD DNA neg |
|||
![]() Falco D'oro Rosalina of Bagira EXO d (22) var PKD DNA neg foto » |
![]() IC Diciotto Carati Goldrake PER d 22 | foto » PKD DNA neg |
EC Sweet Time Daiquiri PER n |
|
| IC Zaffiro EXO d 23 |
|||
![]() IC Pepsi del Falco d'Oro JW EXO d 22 | foto » PKD DNA neg |
IC Diciotto Carati Goldrake PER d 22 | foto » PKD DNA neg |
||
| Sybarit Odilia EXO f 22 | foto » PKD DNA neg |
|||
| PL*Sepis KEEP GOING BABY! ![]() EXO a PKD DNA negative foto » |
![]() PL*Bagira YETI of Sepis EXO a 03 PKD DNA negative foto » |
![]() CFA CH Panei's Pacific Moonrise Of Bagira EXO w 61 var (BLUE EYES) | foto » PKD DNA negative |
GC Grandaries Tuxedo Sam of Panei EXO n 03 | foto » |
| GC Panei's Dominique, DM EXO w 62 | foto » |
|||
![]() Aaronacats Cassandra Of Bagira EXO n 03 var | foto » PKD DNA negative colourpoint free |
CFA CH PL*Bagira Unbreakable Boy PER n 02 | foto » PKD DNA negative |
||
| CFA CH, GIC PL*Bagira Ebony Enamour EXO n var | foto » PKD DNA negative |
|||
![]() PL*Sepis GOOD 2 BE BACK EXO a PKD DNA negative parents foto » |
![]() PL*Bagira YETI of Sepis EXO a 03 | foto » PKD DNA negative |
CFA CH Panei's Pacific Moonrise Of Bagira EXO w 61 var (BLUE EYES) | foto » PKD DNA negative |
|
| Aaronacats Cassandra Of Bagira EXO n 03 var | foto » PKD DNA negative CP (33) carrying - negative (N/N) |
|||
![]() CH PL*Bagira WEDDING GIFT for Sepis EXO a var | foto » PKD DNA negative (N/N) colourpoint free |
CH S*Sanzanovas Tom Puss EXO a 03 | foto » PKD DNA negative |
||
| CH PL*Bagira Lara EXO f 03 var | foto » PKD DNA negative |
Exotic cats cattery Sepis*PL
Marta Borkowska
Dąb Mały, (Zip-code 87-815), Poland
+48. 660 667 926
email: sepispl@gmail.com
Facebook - sepispl
Last update:
Webdesign: Marta Borkowska - SEPIS Project
2005 - © Sepis*PL